Home > Products > Compact Fluorescent Lamps

T5, T8 & T10 Fluorescent Tube

4W-40W, 100-240V, 2700K-6400K, Fluorescent Tube

Jinhui wholesales T5, T8 & T10 Fluorescent Tube from China, Just 200 pieces get wholesale price, right now.

picture (image) of t5-t8-t10-compact-fluorescent-bulb-group.jpg


Model: T5 Standard Fluorescent Tube

Bulb Type: T5
Base: G5
Color Temperature:
6500K,4200K,2900K, and Color
Watt: 4W/6W/8W/13W/14W/21W/28W/35

 

Type A
Max(mm)
B
Max(mm)
B
Max(mm)
C
Max(mm)
φ
Max(mm)
Measurement of
Carton(cm)
Pcs G.W.
(kg)
N.W.
(kg)
4W 135.9 143.0 140.6 150.1 16 47.5×17.5×39.5 500 12 10
6W 212.1 219.2 216.8 226.3 16 47.5×24.5×39.5 500 17 14.5
8W 288.3 295.4 293.0 302.5 16 47.5×32×39.5 500 21 17.5
13W 516.9 524.0 521.6 521.5 16 55×21×38 500 12 10
14W 549.0 553.7 556.1 563.2 16 58×23×18 60 5 4.7
21W 849.0 853.7 856.1 863.2 16 90×23×18 60 8 7.5
28W 1149.0 1153.7 1156.1 1163.2 16 120×23×18 60 10.5 9.5
35W 1149.0 1240.1 1456.2 1463.2 16 150×23×18 60 13.5 12

Type Watt
(W)
Current
(A)
Lamp Voltage Luninous
(Lm)
Life Span
(h)
Socket Peak
Load
Min(V) Rating Max(V)
4W/WW 4 0.17 24 28 32 180 5000 G5 -
6W/WW 6 0.16 36 42 48 288 5000 G5 -
8W/WW 8 0.145 48 56 64 400 5000 G5 -
13W/WW 13 0.165 85 95 105 754 5000 G5 -
14W/WW 14 0.17 72 82 92 1050 8000 G5 230V
21W/WW 21 0.17 113 123 133 1800 8000 G5 350V
28W/WW 28 0.17 150 167 184 2500 10000 G5 375V
35W/WW 35 0.17 189 209 229 3250 10000 G5 450V

Model: T8 Standard Fluorescent Tube


Bulb Type: T8
Base: G13
Color Temperature:
6500K,4200K,2900K, and Color
Watt: 10W/15W/18W/30W/36W/58W

Type A
Max(mm)
B
Max(mm)
B
Max(mm)
C
Max(mm)
φ
Max(mm)
Measurement of
Carton(cm)
Pcs G.W.
(kg)
N.W.
(kg)
10W 331.3 338.4 335.8 345.5 26 55×36×29 200 13 11
15W 437.4 444.5 442.0 451.6 26 46.5×28.5×29 100 8.5 7
18W 589.8 596.9 594.5 604.0 26 62×28.5×29 100 10 8.5
30W 894.6 901.7 899.3 908.8 26 93×15×15 25 6 4.5
36W 1199.4 1026.5 1024.1 1213.6 26 123×15×15 25 8 6

Type Watt
(W)
Current
(A)
Lamp Voltage Luninous
(Lm)
Life Span
(h)
Socket
Min(V) Rating Max(V)
10W/CW 10 0.22 44 52 60 310 7000 G13
15W/CW 15 0.33 52 60 68 610 7000 G13
18W/CW 18 0.37 38 77 87 1110 7000 G13
30W/CW 30 0.405 71 81 91 2025 8000 G13
36W/CW 36 0.42 93 103 113 2650 8000 G13

Model: T10 Standard Fluorescent Tube

Bulb Type: T10
Base: G13
Color Temperature: 6500K
Watt: 20W/30W/40W

Type A
Max(mm)
B
Max(mm)
B
Max(mm)
C
Max(mm)
φ
Max(mm)
Measurement of
Carton(cm)
Pcs G.W.
(kg)
N.W.
(kg)
20W 589.8 596.9 594.5 604.0 34 64×18×18 25 5.2 4.1
30W 894.6 901.7 899.3 908.8 34 94×18×18 25 7.7 6.2
40W 1199.4 1206.5 1024.1 1213.6 34 124×18×18 25 10 8.0

Type Watt
(W)
Current
(A)
Lamp Voltage Luninous
(Lm)
Life Span
(h)
Socket
Min(V) Rating Max(V)
20W/DL 20 0.37 52 58 64 880 7000 G13
30W/DL 30 0.40 74 84 94 1580 8000 G13
40W/DL 40 0.42 99 106 116 2300 8000 G13